Prefiksy w Polsce
Prefix | Firma | Marka |
500 | Orange Polska S.A. | Orange |
501 | Orange Polska S.A. | Orange |
502 | Orange Polska S.A. | Orange |
503 | Orange Polska S.A. | Orange |
504 | Orange Polska S.A. | Orange |
505 | Orange Polska S.A. | Orange |
506 | Orange Polska S.A. | Orange |
507 | Orange Polska S.A. | Orange |
508 | Orange Polska S.A. | Orange |
509 | Orange Polska S.A. | Orange |
510 | Orange Polska S.A. | Orange |
511 | Orange Polska S.A. | Orange |
512 | Orange Polska S.A. | Orange |
513 | Orange Polska S.A. | Orange |
514 | Orange Polska S.A. | Orange |
515 | Orange Polska S.A. | Orange |
516 | Orange Polska S.A. | Orange |
517 | Orange Polska S.A. | Orange |
518 | Orange Polska S.A. | Orange |
519 | Orange Polska S.A. | Orange |
530 | P4 | Play |
531 | P4 | Play |
532 | T-Mobile Polska | T-Mobile |
533 | P4 | Play |
534 | P4 | Play |
535 | P4 | Play |
5360 | P4 | Play |
5361 | P4 | Play |
5362 | P4 | Play |
5363 | P4 | Play |
5364 | P4 | Play |
5365 | P4 | Play |
5366 | Polskie Sieci Cyfrowe | w naszej Rodzinie |
5367 | P4 | Play |
5368 | P4 | Play |
5369 | P4 | Play |
537 | P4 | Play |
538 | T-Mobile Polska | T-Mobile |
539 | T-Mobile Polska | T-Mobile |
570 | P4 | Play |
5711 | Orange Polska S.A. | Orange |
5712 | Orange Polska S.A. | Orange |
5713 | Orange Polska S.A. | Orange |
5714 | Orange Polska S.A. | Orange |
572 | Orange Polska S.A. | Orange |
573 | Orange Polska S.A. | Orange |
575 | P4 | Play |
600 | T-Mobile Polska | T-Mobile |
601 | Polkomtel | Plus |
602 | T-Mobile Polska | T-Mobile |
603 | Polkomtel | Plus |
604 | T-Mobile Polska | T-Mobile |
605 | Polkomtel | Plus |
606 | T-Mobile Polska | T-Mobile |
607 | Polkomtel | Plus |
608 | T-Mobile Polska | T-Mobile |
609 | Polkomtel | Plus |
660 | T-Mobile Polska | T-Mobile |
661 | Polkomtel | Plus |
662 | T-Mobile Polska | T-Mobile |
663 | Polkomtel | Plus |
664 | T-Mobile Polska | T-Mobile |
665 | Polkomtel | Plus |
6660 | T-Mobile Polska | T-Mobile |
6661 | T-Mobile Polska | T-Mobile |
6662 | T-Mobile Polska | T-Mobile |
6663 | T-Mobile Polska | T-Mobile |
6664 | T-Mobile Polska | T-Mobile |
6665 | T-Mobile Polska | T-Mobile |
6666 | P4 | Red Bull Mobile |
6667 | T-Mobile Polska | T-Mobile |
6668 | T-Mobile Polska | T-Mobile |
6669 | T-Mobile Polska | T-Mobile |
667 | Polkomtel | Plus |
668 | T-Mobile Polska | T-Mobile |
669 | Polkomtel | Plus |
6900 | P4 | Play |
6901 | Orange Polska S.A. | |
6902 | Orange Polska S.A. | |
6903 | Orange Polska S.A. | |
6904 | Orange Polska S.A. | |
6905 | Orange Polska S.A. | |
6906 | Orange Polska S.A. | |
6908 | P4 | Play |
6909 | P4 | Play |
691 | Polkomtel | Plus |
692 | T-Mobile Polska | T-Mobile |
693 | Polkomtel | Plus |
694 | T-Mobile Polska | T-Mobile |
695 | Polkomtel | Plus |
696 | T-Mobile Polska | T-Mobile |
697 | Polkomtel | Plus |
698 | T-Mobile Polska | T-Mobile |
69900 | Cyfrowy Polsat | Cyfrowy Polsat |
69901 | AMD Telecom S.A. | |
69902 | Cyfrowy Polsat | Cyfrowy Polsat |
69903 | Cyfrowy Polsat | Cyfrowy Polsat |
69904 | Cyfrowy Polsat | Cyfrowy Polsat |
69905 | Cyfrowy Polsat | Cyfrowy Polsat |
69906 | Cyfrowy Polsat | Cyfrowy Polsat |
69907 | Cyfrowy Polsat | Cyfrowy Polsat |
69908 | Cyfrowy Polsat | Cyfrowy Polsat |
69909 | Cyfrowy Polsat | Cyfrowy Polsat |
6991 | Cyfrowy Polsat | Cyfrowy Polsat |
69920 | Cyfrowy Polsat | Cyfrowy Polsat |
69921 | Cyfrowy Polsat | Cyfrowy Polsat |
69922 | E-Telko | |
69923 | Cyfrowy Polsat | Cyfrowy Polsat |
69924 | Cyfrowy Polsat | Cyfrowy Polsat |
69925 | Cyfrowy Polsat | Cyfrowy Polsat |
69926 | Cyfrowy Polsat | Cyfrowy Polsat |
69927 | Cyfrowy Polsat | Cyfrowy Polsat |
69928 | Cyfrowy Polsat | Cyfrowy Polsat |
69929 | Cyfrowy Polsat | Cyfrowy Polsat |
6993 | Cyfrowy Polsat | Cyfrowy Polsat |
6994 | Cyfrowy Polsat | Cyfrowy Polsat |
69950 | AMD Telecom | |
69951 | Teleena Holding | |
69952 | Teleena Holding | |
69953 | Teleena Holding | |
69954 | Teleena Holding | |
69955 | Teleena Holding | |
69956 | Teleena Holding | |
69957 | Teleena Holding | |
69958 | Teleena Holding | |
69959 | Teleena Holding | |
69960 | MoSoCo | |
69961 | Cyfrowy Polsat | Cyfrowy Polsat |
69962 | Cyfrowy Polsat | Cyfrowy Polsat |
69963 | Cyfrowy Polsat | Cyfrowy Polsat |
69964 | Cyfrowy Polsat | Cyfrowy Polsat |
69965 | Cyfrowy Polsat | Cyfrowy Polsat |
69966 | Cyfrowy Polsat | Cyfrowy Polsat |
69967 | mPay | |
69968 | Cyfrowy Polsat | Cyfrowy Polsat |
69969 | mPay | |
69970 | EOON Sp. z o.o. | |
69971 | Teleena Holding | |
69972 | Telekomunikacja Novum | |
69973 | Telekomunikacja Novum | |
69974 | COMPATEL LIMITED | |
69975 | Telekomunikacja Novum | |
69976 | Telekomunikacja Novum | |
69977 | Telekomunikacja Novum | |
69978 | Voxbone | |
69979 | MassPay | |
6998 | Telefonia Dialog | |
6999 | Telefonia Dialog | |
7200 | CenterNet | WRodzinie |
7201 | CenterNet | WRodzinie |
7202 | CenterNet | WRodzinie |
7203 | CenterNet | WRodzinie |
7204 | CenterNet | WRodzinie |
7205 | CenterNet | WRodzinie |
7206 | CenterNet | WRodzinie |
7207 | CenterNet | WRodzinie |
7208 | P4 | Play |
7209 | CenterNet | WRodzinie |
721 | Polkomtel | Plus |
7220 | Polkomtel | Plus |
7221 | Polkomtel | Plus |
7222 | Polkomtel | Plus |
7223 | Polkomtel | Plus |
7224 | Polkomtel | |
7225 | Polkomtel | |
7226 | Polkomtel | Plus |
7227 | Polkomtel | Plus |
7228 | Polkomtel | |
7229 | Polkomtel | |
723 | Polkomtel | Plus |
724 | Polkomtel | Plus |
725 | Polkomtel | 36i6 |
726 | Polkomtel | 36i6 |
7270 | Polkomtel | |
7271 | Nordisk Polska | Nordisk |
7272 | T-Mobile Polska | TuBiedronka |
7273 | T-Mobile Polska | TuBiedronka |
7274 | Polkomtel | |
7275 | Polkomtel | |
7276 | Polkomtel | |
7277 | Polkomtel | White Mobile |
7278 | Polkomtel | Klucz Mobile |
7279 | Polkomtel | FM Group Mobile |
7280 | Mobyland | |
7281 | T-Mobile Polska | T-Mobile |
7282 | T-Mobile Polska | T-Mobile |
7283 | T-Mobile Polska | T-Mobile |
7284 | T-Mobile Polska | T-Mobile |
7285 | T-Mobile Polska | T-Mobile |
7286 | T-Mobile Polska | T-Mobile |
7287 | T-Mobile Polska | T-Mobile |
7288 | T-Mobile Polska | T-Mobile |
7289 | T-Mobile Polska | T-Mobile |
7290 | P4 | Play |
7291 | P4 | Play |
7292 | Lycamobile | Lycamobile |
7293 | Lycamobile | Lycamobile |
7294 | Lycamobile | Lycamobile |
7295 | Lycamobile | Lycamobile |
7296 | Lycamobile | Lycamobile |
72970 | AMD Telecom | |
72971 | Sat Film | Sat Film |
72972 | COMPATEL LIMITED | |
72973 | NEXTGEN MOBILE LTD | |
72974 | NEXTGEN MOBILE LTD | |
72975 | CALLFREEDOM Sp. z o.o. | |
72976 | Sat Film | Sat Film |
72977 | UAB VORTUMO | |
72978 | UAB VORTUMO | |
72979 | UAB VORTUMO | |
7298 | Mundio Mobile | Vectone |
7299 | Mundio Mobile | Vectone |
730 | P4 | Play |
731 | P4 | Play |
733 | P4 | Play |
7341 | T-Mobile Polska | T-Mobile |
7342 | T-Mobile Polska | T-Mobile |
7343 | T-Mobile Polska | T-Mobile |
7344 | T-Mobile Polska | T-Mobile |
7370 | Polkomtel | Plus |
7371 | Polkomtel | Plus |
7372 | Polkomtel | Plus |
7373 | Polkomtel | Plus |
7374 | Polkomtel | Plus |
7375 | Polkomtel | Plus |
7376 | Polkomtel | Plus |
7377 | Polkomtel | Plus |
738 | PKP Polskie Linie Kolejowe | |
7390 | P4 | Play |
7391 | Mundio Mobile | Vectone |
7392 | P4 | Play |
73930 | Vectra | |
73931 | Cyfrowy Polsat | Cyfrowy Polsat |
73932 | Cyfrowy Polsat | Cyfrowy Polsat |
73933 | Cyfrowy Polsat | Cyfrowy Polsat |
73934 | Cyfrowy Polsat | Cyfrowy Polsat |
73935 | Cyfrowy Polsat | Cyfrowy Polsat |
73936 | Cyfrowy Polsat | Cyfrowy Polsat |
73937 | Cyfrowy Polsat | Cyfrowy Polsat |
73938 | Cyfrowy Polsat | Cyfrowy Polsat |
73939 | Cyfrowy Polsat | Cyfrowy Polsat |
7297 | MASSPAY S.A. | |
780 | Orange Polska S.A. | |
7801 | Orange Polska S.A. | |
7802 | Orange Polska S.A. | Inea |
7805 | Orange Polska S.A. | Aster |
7806 | Orange Polska S.A. | Aster |
781 | Polkomtel | Plus |
782 | Polkomtel | Plus |
7830 | Polkomtel | Plus |
7831 | Polkomtel | Plus |
7832 | Polkomtel | Plus |
7833 | Polkomtel | mBank mobile |
7834 | Polkomtel | Plus |
7835 | Polkomtel | Plus |
7836 | Polkomtel | Plus |
7837 | Polkomtel | Plus |
7838 | Polkomtel | Plus |
7839 | Polkomtel | Plus |
784 | T-Mobile Polska | T-Mobile |
785 | Polkomtel | Plus |
7860 | MNI | Crowley TeleMobile oraz Telepin Mobi |
7861 | P4 | Play |
7862 | P4 | Play |
7863 | MNI | Snickers Mobile |
7865 | Orange Polska S.A. | |
7866 | Orange Polska S.A. | |
7867 | Orange Polska S.A. | |
7868 | Orange Polska S.A. | |
7869 | Orange Polska S.A. | |
7870 | T-Mobile Polska | Heyah |
7871 | T-Mobile Polska | Heyah |
7872 | T-Mobile Polska | Heyah |
7873 | T-Mobile Polska | Heyah |
7874 | T-Mobile Polska | Heyah |
7875 | T-Mobile Polska | Heyah |
7876 | T-Mobile Polska | T-Mobile |
7877 | T-Mobile Polska | T-Mobile |
7878 | T-Mobile Polska | Heyah |
7879 | T-Mobile Polska | Heyah |
788 | T-Mobile Polska | Heyah |
7890 | Orange Polska S.A. | Orange |
7891 | Orange Polska S.A. | Orange |
7892 | Orange Polska S.A. | Orange |
7893 | Orange Polska S.A. | Orange |
7894 | Orange Polska S.A. | Orange |
7895 | Polkomtel | |
7896 | Polkomtel | |
7897 | Polkomtel | |
7898 | Polkomtel | |
7899 | Polkomtel | |
790 | P4 | Play |
791 | P4 | Play |
792 | P4 | Play |
7930 | P4 | Play |
7931 | P4 | Play |
7932 | P4 | Play |
7933 | P4 | Play |
7934 | P4 | Play |
7935 | P4 | Play |
7936 | P4 | Play |
7937 | P4 | Play |
7938 | P4 | Netia Mobile |
7939 | P4 | Play |
794 | P4 | Play |
7950 | P4 | Play |
7951 | T-Mobile Polska | T-Mobile |
7952 | T-Mobile Polska | T-Mobile |
7953 | T-Mobile Polska | T-Mobile |
7954 | T-Mobile Polska | T-Mobile |
7955 | T-Mobile Polska | T-Mobile |
7956 | P4 | Play |
7957 | P4 | Play |
7958 | P4 | Play |
7959 | P4 | Play |
796 | P4 | Play |
797 | Orange Polska S.A. | Orange |
798 | Orange Polska S.A. | Orange |
7990 | Orange Polska S.A. | |
7991 | P4 | Virgin Mobile |
7992 | P4 | Virgin Mobile |
7993 | P4 | Play |
7994 | P4 | Tele25 |
7995 | P4 | Play |
7997 | Orange Polska S.A. | |
7998 | Orange Polska S.A. | |
7999 | Orange Polska S.A. | |
880 | T-Mobile Polska | Heyah |
8810 | T-Mobile Polska | T-Mobile |
8811 | CenterNet | CenterNet |
8812 | P4 | Play |
8813 | P4 | Play |
8814 | P4 | Play |
8815 | P4 | Play |
8816 | P4 | Play |
8817 | P4 | Play |
8818 | T-Mobile Polska | T-Mobile |
8819 | T-Mobile Polska | T-Mobile |
882 | T-Mobile Polska | T-Mobile |
8822 | T-Mobile Polska | TuBiedronka |
8830 | P4 | Play |
8831 | P4 | Play |
8832 | P4 | Play |
8833 | T-Mobile Polska | T-Mobile |
8834 | P4 | Play |
8835 | P4 | Play |
8836 | P4 | Play |
8837 | P4 | Play |
8838 | T-Mobile Polska | |
8839 | P4 | Play |
8840 | P4 | Play |
8841 | T-Mobile Polska | Heyah |
8842 | T-Mobile Polska | Heyah |
8843 | P4 | Play |
8844 | Aero2 | |
8845 | Sferia | |
8846 | P4 | Play |
8847 | P4 | Play |
8848 | P4 | Play |
8849 | P4 | Play |
885 | Polkomtel | Plus |
886 | T-Mobile Polska | Heyah |
887 | Polkomtel | iPlus |
888 | T-Mobile Polska | Heyah |
889 | T-Mobile Polska | Heyah |
Powrót do strony głównej